23andMe
The company has since gone bankrupt, make of it what you will. I'd say 90% of the traits report is true.
Click a segment to see the breakdown.
| Ancestry | % |
| East Asian | 91.1% |
| Indonesian, Thai, Khmer & Myanma | 71.9% |
| Filipino & Austronesian | 15.3% |
| Chinese | 3.1% |
| Southern Chinese & Taiwanese | 3.1% |
| Broadly East Asian | 0.8% |
| Western Asian & North African | 4.9% |
| Arab, Egyptian & Levantine | 4.9% |
| Peninsular Arab | 4.9% |
| Central & South Asian | 3.4% |
| Southern Indian & Sri Lankan | 2.9% |
| Broadly Central & South Asian | 0.5% |
| Sub-Saharan African | 0.5% |
| Congolese & Southern East African | 0.5% |
| Southern East African | 0.5% |
| Unassigned | 0.1% |
| Other | |
| Maternal Haplogroup | W4 |
| Paternal Haplogroup | O-F706 |
| Neanderthal Ancestry | Fewer variants than 99% of customers |
Wellness Reports
| Trait | Result |
| Alcohol Flush Reaction | Unlikely to flush |
| Caffeine Consumption | Likely to consume less |
| Deep Sleep | Less likely to be a deep sleeper |
| Muscle Composition | Common in elite power athletes |
| Sleep Movement | Likely average or less movement |
| Genetic Weight | Predisposed to weigh less than average |
| Lactose Intolerance | Likely intolerant |
| Saturated Fat and Weight | Likely similar weight |
Health Predisposition Reports
| Condition | Result |
| Age-Related Macular Degeneration | Variant detected, not likely at increased risk |
| Late-Onset Alzheimer's Disease | Slightly increased risk |
| Type 2 Diabetes | Increased likelihood |
| Alpha-1 Antitrypsin Deficiency | Variants not detected |
| Celiac Disease | Variants not detected |
| Chronic Kidney Disease (APOL1-Related) | Variants not detected |
| Colorectal Cancer — MUTYH-Associated Polyposis | Complete tasks to view result |
| Familial Hypercholesterolemia | Variants not detected |
| G6PD Deficiency | Variants not detected |
| Hereditary Amyloidosis (TTR-Related) | Variants not detected |
| Hereditary Hemochromatosis (HFE-Related) | Variants not detected |
| Hereditary Thrombophilia | Variants not detected |
| Parkinson's Disease | Variants not detected |
| Prostate Cancer | Variants not detected |
Traits Reports
| Trait | Result |
| Ability to Match Musical Pitch | Less likely to be able to match a musical pitch |
| Asparagus Odor Detection | Likely can smell |
| Back Hair | Likely little upper back hair |
| Bald Spot | Likely no bald spot |
| Bitter Taste | Likely can taste |
| Bunions | Less likely than average to have had a bunion |
| Cheek Dimples | Likely no dimples |
| Cilantro Taste Aversion | Slightly higher odds of disliking cilantro |
| Cleft Chin | Likely no cleft chin |
| Dandruff | More likely to get dandruff |
| Earlobe Type | Likely detached earlobes |
| Early Hair Loss | Likely no hair loss |
| Earwax Type | Likely dry earwax |
| Eye Color | Likely brown or hazel eyes |
| Fear of Heights | Less likely than average to be afraid of heights |
| Fear of Public Speaking | Less likely to have a fear of public speaking |
| Finger Length Ratio | Likely ring finger longer |
| Flat Feet | More likely than average to have flat feet |
| Freckles | Likely little freckling |
| Hair Photobleaching | Less likely to experience hair photobleaching |
| Hair Texture | Likely straight or wavy |
| Hair Thickness | More likely to have thick hair |
| Ice Cream Flavor Preference | About a 50/50 chance of preferring vanilla or chocolate |
| Light or Dark Hair | Likely dark |
| Misophonia | Average odds of hating chewing sounds |
| Mosquito Bite Frequency | Likely bitten as often as others |
| Motion Sickness | More likely to experience motion sickness |
| Newborn Hair | Likely lots of baby hair |
| Photic Sneeze Reflex | Likely no photic sneeze reflex |
| Red Hair | Likely no red hair |
| Skin Pigmentation | Likely darker skin |
| Stretch Marks | About a 50/50 chance of having stretch marks |
| Sweet vs. Salty | Likely prefers salty |
| Toe Length Ratio | Likely second toe longer |
| Unibrow | Likely at least a little unibrow |
| Wake-Up Time | Likely to wake up around 9:04 am |
| Widow's Peak | Likely no widow's peak |
← back to Wikipedia